• PCIe 3.0 interface, small size
• Higher speed, sequential read speed up to 3100MB/s, sequential write speed up to 1300MB/s
• 3D TLC chip, stable and durable
• Ultra-low power consumption, quiet, shock-proof
المواصفات الفنية (Specifications)
| SSD-256G-P3-M2 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 128TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 256GB | |||||||
| Max Sequential Read | 3100MB/s | |||||||
| Max Sequential Write | 1300MB/s | |||||||
| Max Random Read(4KB) | 80K IOPS | |||||||
| Max Random Write(4KB) | 126K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | PCIe 3.0 *4 | |||||||


Reviews
There are no reviews yet.