• PCIe 3.0 interface, small size
• Higher speed, sequential read speed up to 3000MB/s, sequential write speed up to 2600MB/s
• 3D TLC chip, stable and durable
• Ultra-low power consumption, quiet, shock-proof
المواصفات الفنية (Specifications)
| SSD-1024G-P3-M2 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 512TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 1024GB | |||||||
| Max Sequential Read | 3000MB/s | |||||||
| Max Sequential Write | 2600MB/s | |||||||
| Max Random Read(4KB) | 222K IOPS | |||||||
| Max Random Write(4KB) | 164K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | PCIe 3.0 *4 | |||||||


Reviews
There are no reviews yet.