• Support Ultra 265/H.265/H.264 video formats
• Support 64/128-channel input
• Support 2-ch HDMI, 1-ch VGA, HDMI at up to 4K (3840×2160) resolution
• Support HDMI1, HDMI2 and VGA independent outputs provided
• Support up to 12 Megapixels resolution recording
• Support redundant power supply optional
• Support HDD hot swap with RAID 0, 1, 5, 6, 10, 50, 60 storage scheme configurable
• Support 2 miniSAS Interfaces
• Support 12V power output
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support Video Metadata
• Support cloud upgrade
• Support N+1 Hot spare





المواصفات الفنية (Specifications)
| NVR816-64-R-IM2-4G | NVR816-128-R-IM2-8G | |||||||
| Decoding | ||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||
| Decoding Capability | Smart off: H265/H264: 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@20, 10 x 3MP@20, 16 x 1080P@30, 32 x 720P@30, 64 x D1 Smart on: When Smart by NVR on, the decoding capacity is same as Smart off. | |||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4096 pixels in length or width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||
| Audio Compression | G.711A, G.711U | |||||||
| Network | ||||||||
| Incoming Bandwidth | 768 Mbps | |||||||
| Outgoing Bandwidth | 768 Mbps | |||||||
| Max Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, 802.1x, IPv6, IPv4 | |||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
| Video/Audio Input | ||||||||
| IP Video Input | 64-ch | 128-ch | ||||||
| RCA Audio Input | 1-ch | |||||||
| Peripheral Input | ||||||||
| Ip Speaker | N/A | |||||||
| POS | All channels | |||||||
| Video/Audio Output | ||||||||
| Video Output | Support 2-ch HDMI, 1-ch VGA, HDMI1 and HDMI2 and VGA independent output | |||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| VGA Output | 1920 × 1080/60 Hz, 1280 × 720/60 Hz | |||||||
| RCA Audio Output | 1-ch | |||||||
| Liveview Display | VGA: 1/4/6/8/9/16/25/36; HDMI: 1/4/6/8/9/16/25/36/64 | |||||||
| Default Num of Live Screen | VGA: 1; HDMI: 64 | |||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||
| Playback Screen | 1/4/9/16 | |||||||
| Corridor Mode Screen of Playback | 1/3 | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||
| Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | Full-ch snapshot (max. 4000 × 3000 video resolution, with snapshot resolution same as the video resolution) | |||||||
| Recording | ||||||||
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||
| Synchronous Playback in Local | 16-ch | |||||||
| Smart Function | ||||||||
| Smart by IPC | All channels (up to 64 images/s in total) Face Detection, Face detection, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||
| Smart by NVR | Face Detection, Face detection, Smart Intrusion Prevention (SIP), Video Metadata, (At same channel, only one smart function by NVR can be enabled simultaneously) | |||||||
| Smart by NVR Analyzer Mode | Mixed Mode (+Mixed-Traffic Dection), Single Mode (SIP), Only one mode can active at a time on eatch smart card.Different smart cards can work in different modes. | |||||||
| VCA Search | Face detection Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |||||||
| face detection | ||||||||
| face detection by NVR | All channels with UNV Face Detection Camera, Up to 48-ch with normal camera (UNV and Third-part brand, 48-ch 2MP, 24-ch 4MP, 12-ch 4K) | All channels with UNV Face Detection Camera, Up to 96-ch with normal camera (UNV and Third-part brand, 96-ch 2MP, 48-ch 4MP, 24-ch 4K) | ||||||
| Search by Image | Support | |||||||
| SIP | ||||||||
| SIP by NVR with normal cameras | Up to 48-ch with normal camera (UNV and Third-part brand, 48-ch 2MP, 24-ch 4MP, 12-ch 4K) | Up to 96-ch with normal camera (UNV and Third-part brand, 96-ch 2MP, 48-ch 4MP, 24-ch 4K) | ||||||
| Video Metadata | ||||||||
| Video Metadata by NVR with normal cameras | Up to 48-ch with normal camera (UNV and Third-part brand, 48-ch 2MP, 24-ch 4MP, 12-ch 4K) | Up to 96-ch with normal camera (UNV and Third-part brand, 96-ch 2MP, 48-ch 4MP, 24-ch 4K) | ||||||
| Video Metadata Type | Motor Vehicle: Vehicle Color, Vehicle Type, Vehicle Brand, Direction, Non-Motor Vehicle: Non-Motor Vehicle Type, Direction, Gender, Age, Upper Garment Length, Human Body: Gender, Age, Mask, , Bag Style, Direction, Upper Garment Length, Lower Garment Length | |||||||
| Plate Comparison | ||||||||
| Vehicle Number Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||
| Capacity of Smart Snapshots | ||||||||
| Capacity of Snapshot Records | 5 millions records for face snapshot, 3 millions records for Video metadata and SIP and Vehicle snapshot | |||||||
| Alarm | ||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, High CPU Temperature, High Motherboard Temperature, Array Damaged, Array Degraded | |||||||
| Num of Concurrent Processing Alarms | One every 5 seconds | |||||||
| Hard Disk | ||||||||
| SATA | 16 SATA Interfaces | |||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||
| Disk Group | Support | |||||||
| Redundant Storage | Support | |||||||
| Disk Array Type | RAID 0, 1, 5, 6, 10, 50, 60 | |||||||
| Hot Swap | Support | |||||||
| External Interface | ||||||||
| Network Interface | 4 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
| USB | Front panel: 2 × USB2.0, Rear panel: 2 × USB3.0 | |||||||
| RS485 | 1 | |||||||
| RS232 | 1 | |||||||
| Alarm In | 24-ch | |||||||
| Alarm Out | 8-ch | |||||||
| eSATA | 1 | |||||||
| miniSAS | 2 | |||||||
| Extension Board | 2 | |||||||
| Power Output | 12 V | |||||||
| Buzzer | Support | |||||||
| Power Supply | AC 100 to 240 V | |||||||
| Power Switch | Support | |||||||
| Redundant Power Supply | Support | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 50 ℃ (14 ℉ to 122 ℉) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤200W | |||||||
| Heat Dissipation | Fan, Radiator | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | 12KG | |||||||
| Height | 3U | |||||||
| Dimensions | 482mm × 559mm × 131mm (19.0" × 22.0" × 5.1" ) | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Certification | ||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||
| FCC | Part15 Subpart B | |||||||
| Feature Supported | ||||||||
| Cruise Lines Num of Each Camera | 4 | |||||||
| Preset Num | 32 | |||||||
| N+1 Hot Spare | Support | |||||||
| Fisheye Dewarping by IPC | Support | |||||||
| Downlink ONVIF | Support (Profile S) | |||||||
| NAS | Support | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||
| Brand |
|---|


Reviews
There are no reviews yet.