• Support Ultra H.265/H.265/H.264 video formats
• Support 32-channel input
• Support 2-ch HDMI, 2-ch VGA. HDMI up to 4K (3840×2160) resolution
• Support HDMI and VGA independent output
• Support up to 16 Megapixels resolution recording
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support SeekFree function: up to 16-ch with 3rd party IPC, up to 32-ch with UNV SIP/UMD IPC
• Support external USB keyboards
• Support Video Metadata, Diverse Algorithms by NVR
• Support cloud upgrade






المواصفات الفنية (Specifications)
| NVR502-32E-IX-G | ||||||||
| Decoding | ||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||
| Decoding Capability | Smart Off: H265/H264: 2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30 Smart On: H265/H264: 1 x 32MP@30, 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 5 x 6MP@30, 12 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 | |||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4096 pixels in length or width | |||||||
| Audio Compression | G.711A, G.711U | |||||||
| Network | ||||||||
| Incoming Bandwidth | 192 Mbps | |||||||
| Outgoing Bandwidth | 192 Mbps | |||||||
| Max Users Can Be Added | 32 | |||||||
| Max Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, SMTP, NFS, RTSP, UPnP, NTP, DHCP, PPPoE, HTTP, DNS, DDNS, SNMP, IPv6, IPv4, HTTPS | |||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
| Browser (Plugin-Free) | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ | |||||||
| Video/Audio Input | ||||||||
| IP Video Input | 32-ch | |||||||
| RCA Audio Input | 1-ch | |||||||
| Peripheral Input | ||||||||
| Ip Speaker | 32-ch | |||||||
| POS | All channels | |||||||
| Video/Audio Output | ||||||||
| Video Output | Support 2-ch HDMI, 2-ch VGA, HDMI1 and VGA1 simultaneous output, HDMI2 and VGA2 simultaneous output, HDMI1/VGA1 and HDMI2/VGA2 independent output | |||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1280 × 720/60 Hz | |||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1280 × 720/60 Hz | |||||||
| HDMI Standard | HDMI1.4 | |||||||
| RCA Audio Output | 2-ch | |||||||
| Liveview Display | 1/4/6/8/9/16/25/32 | |||||||
| Default Num of Live Screen | 32 | |||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||
| Playback Screen | 1/4/9/16 | |||||||
| Corridor Mode Screen of Playback | 1/3 | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||
| Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||
| Recording | ||||||||
| Recording Resolution | 32 MP/16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||
| Num of Concurrent Playback | 32-ch | |||||||
| Synchronous Playback in Local | 16-ch | |||||||
| Smart Function | ||||||||
| Smart by IPC | All channels (up to 16 images/s in total) Face Detection, Face detection, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring, People Counting | |||||||
| Smart by NVR | Face Detection, Face detection, Smart Intrusion Prevention (SIP), analysis, Elevator Entrance Detection, Illegally Parked Motor Vehicle, Evacuation Route Obstruction, People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Plate Comparison | |||||||
| Smart by NVR Analyzer Mode | Mixed Mode (SIP+analysis+People Counting), Mixed Mode (+Mixed-Traffic Dection+AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |||||||
| VCA Search | Face detection Search, Behavior Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, SmartSearch+, AcuSearch, AcuTrack, SeekFree | |||||||
| AcuSearch | ||||||||
| Acu Search Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| AcuTrack | ||||||||
| Acu Track Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| SeekFree | ||||||||
| SeekFree Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| SeekFree Language | English | |||||||
| face detection | ||||||||
| face detection by NVR | All channels with UNV Face Detection Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| Search by Image | Support | |||||||
| SIP | ||||||||
| SIP by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| analysis | ||||||||
| analysis with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| analysis Type | No Helmet Detection, No Chef Hat Detection, No Work Clothes Detection, Smoking Detection, Smoke and Fire Detection, Calling Detection, No Mask Detection, Rat Detection, Long Stay Detection, Fall Detection, Fight Detection, Absence Detection, Climbing Detection, Sleep on Duty Detection, People Counting, Using Mobile Phone Detection, , People Dispersion, Quick Moving, No Reflective Clothing Detection | |||||||
| Video Metadata | ||||||||
| Video Metadata by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||
| Video Metadata Type | Motor Vehicle: Vehicle Type, Vehicle Color, Vehicle Brand, Direction, Plate Type, Plate Color, Human Body: Gender, Age, Mask, , Bag Style, Direction, Upper Garment Length, Lower Garment Length, Upper Garment Color, Lower Garment Color, Non-Motor Vehicle: Non-Motor Vehicle Type, Direction, Gender, Age, Upper Garment Length, Upper Garment Color | |||||||
| Plate Comparison | ||||||||
| Vehicle Number Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||
| Capacity of Smart Snapshots | ||||||||
| Capacity of Snapshot Records | 2 millions records for face snapshot, 2 millions records for analysis and SIP, 2 millions records for vehicle snapshot | |||||||
| Alarm | ||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |||||||
| Hard Disk | ||||||||
| SATA | 2 SATA Interfaces | |||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||
| Disk Group | Support | |||||||
| Redundant Storage | Support | |||||||
| External Interface | ||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
| Network Working Mode | Muli-access, load balance, network fault-tolerance | |||||||
| USB | Front panel: 1 × USB2.0, Rear panel: 2 × USB3.0 | |||||||
| RS485 | 1 | |||||||
| RS232 | 1 | |||||||
| Alarm In | 16-ch | |||||||
| Alarm Out | 4-ch | |||||||
| Power Output | 12 V | |||||||
| Buzzer | Support | |||||||
| Power Supply | DC 12 V/5 A | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤25W | |||||||
| Heat Dissipation | Fan, Radiator | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | 1.87 KG | |||||||
| Height | 1U | |||||||
| Dimensions | 380mm × 322.4mm × 53mm (15.0" × 12.7" × 2.1" ) | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Certification | ||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||
| FCC | Part15 Subpart B | |||||||
| Feature Supported | ||||||||
| Downlink ONVIF | Support (Profile S) | |||||||
| Uplink ONVIF | N/A | |||||||
| NAS | Support | |||||||
| Ucode Basic Mode | Support | |||||||
| Ucode Advanced Mode | Support | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||
| Brand |
|---|


Reviews
There are no reviews yet.