تحميل ورقة البيانات (Download Datasheet PDF)
المواصفات الفنية (Specifications)
| NVR-106S3 | NVR-110S3 | NVR-116S3 | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30 | 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 10 x D1 | 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 16 x D1 | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4000 pixels in length and 3000 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 64 Mbps | |||||||||||
| Outgoing Bandwidth | 48 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 6-ch | 10-ch | 16-ch | |||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| 3.5mm Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/10 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4/5/7 | 3/4/5/7/9/10 | 3/4/5/7/9/10/12/16 | |||||||||
| Recording | ||||||||||||
| Recording Resolution | 6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 6-ch | 10-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | Behavior Search | |||||||||||
| Smart by IPC | Total 4-ch(SIP supports channel 1-4, Alarm only, no image) | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 6 TB for each HDD | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 2 × USB2.0 | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 7W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 1.0Kg (2.20lb) | |||||||||||
| Dimensions | 190mm × 195mm × 42mm (7.5"×7.7"×1.6") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||


Reviews
There are no reviews yet.