تحميل ورقة البيانات (Download Datasheet PDF)
المواصفات الفنية (Specifications)
| NVR-104E2 | NVR-110E2 | NVR-116E2 | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | 1 x 4K@30, 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080P@30 | 1 x 4K@30, 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 10 x D1 | 1 x 4K@30, 2 x 6MP@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 16 x D1 | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4000 pixels in length and 3000 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 64 Mbps | |||||||||||
| Outgoing Bandwidth | 32Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 10-ch | 16-ch | |||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| 3.5mm Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9/10 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9/10 | 3/4/5/7/9/10/12/16 | |||||||||
| Recording | ||||||||||||
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 10-ch | 16-ch | |||||||||
| Smart Function | ||||||||||||
| VCA Detection by IPC | SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | Behavior Search | |||||||||||
| Smart by IPC | Total 4-ch(SIP supports channel 1-4, Alarm only, no image) | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 8 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 2 × USB2.0 | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 3W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 1Kg (2.2lb) | |||||||||||
| Dimensions | 260mm × 243mm × 46mm (10.2"×9.6"×1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||


Reviews
There are no reviews yet.