• Supports single IP triple-channel, simultaneously preview dual panoramic and detailed live views, balances panoramic monitoring and detailed capturing; independent capturing on all three channels, meets the need for multi-purpose usage in a single device
• Supports triple-channel wiper, ensuring image clarity at all times
• Three-camera high-zoom field of view, 25x panoramic coverage, 42x detail capturing, seamless target tracking with no blind spots, and comprehensive control of scene information
• Supports picture-in-picture and four-split-screen display modes, freely arranges panoramic and detailed live views, and provides easier access to target details
• Supports gyroscope optical image stabilization, effectively reduces screen shake, ensuring stable and clear images
• Supports intelligent infrared technology that adjusts infrared brightness in real time according to image brightness, preventing overexposure in close-up scenes
• Optical fog penetration, the camera can automatically adjust fog penetration levels based on the severity of fog or haze
• The device supports GPS, enabling automatic collection of longitude and latitude information and eliminating the need for manual camera position calibration
• The device is equipped with a high-precision encoder capable of achieving 0.04° accuracy, ensuring smooth camera stabilizer movement and supporting automatic correction




المواصفات الفنية (Specifications)
| IPC98544EFW-X42-X25-W-VH | |||
| Channel | Channel 1 (Panorama) | Channel 2 (Panorama) | Channel 3 (Detail) |
| Camera | |||
| Sensor | 1/1.8″ CMOS | ||
| Min. Illumination | Color: 0.0005lux (F1.5, AGC ON) IR: 0.0001lux (F1.5, AGC ON) | ||
| Max Resolution | 4 MP | ||
| WDR | 120 dB | ||
| Lens | |||
| Focal Length | 6 to 150 mm | 6 to 150 mm | 6 to 252 mm |
| Field of View (V) | 36.4° to 1.85° | 36.4° to 1.85° | 35.62° to 1.23° |
| Field of View (H) | 60.62° to 3.29° | 60.62° to 3.29° | 59.47° to 2.2° |
| Optical Zoom | 25X | 25X | 42X |
| DORI | |||
| DORI Distance (Lens) | 6 ~ 150 mm | 6 ~ 150 mm | 6 ~ 252 mm |
| DORI Distance (Detect) | 93.1 m to 2327.6 m (305.5 ft. to 7636.4 ft.) | 93.1 m to 2327.6 m (305.5 ft. to 7636.4 ft.) | 88.4 m to 3724.1 m (290.2 ft. to 12218.3 ft.) |
| DORI Distance (Observe) | 37.2 m to 931 m (122.2 ft. to 3054.6 ft.) | 37.2 m to 931 m (122.2 ft. to 3054.6 ft.) | 35.4 m to 1489.7 m (116.1 ft. to 4887.3 ft.) |
| DORI Distance (Recognize) | 18.6 m to 465.5 m (61.1 ft. to 1527.3 ft.) | 18.6 m to 465.5 m (61.1 ft. to 1527.3 ft.) | 17.7 m to 744.8 m (58 ft. to 2443.7 ft.) |
| DORI Distance (Identify) | 9.3 m to 232.8 m (30.5 ft. to 763.6 ft.) | 9.3 m to 232.8 m (30.5 ft. to 763.6 ft.) | 8.8 m to 372.4 m (29 ft. to 1221.8 ft.) |
| Illuminator | |||
| Light On/Off Control | Auto/Manual | ||
| Illumination Distance | IR : 150m (492.13 ft.) | IR : 150m (492.13 ft.) | WH : 80m (262.47 ft.) IR : 500m (1640.42 ft.) |
| Video | |||
| U-code | Support | ||
| ROI | Up to 8 areas | ||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||
| Video Compression | H.265, H.264, MJPEG | ||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps Sub Stream: 1080P (1920 × 1080), max. 30 fps Third Stream: D1 (720 × 576), max. 30 fps | ||
| OSD | Up to 10 OSDs | ||
| Audio | |||
| Audio Compression | G.711A, G.711U | G.711U, G.711A | G.711U, G.711A |
| Sampling Rate | 8 kHz, 16 kHz | ||
| Storage | |||
| Edge Storage | MicroSD, up to 512 GB | ||
| Network | |||
| Protocols | IGMP, SMTP, IPv6, ICMP, ARP, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, SSL/TLS, SSH, IPv4, RTP, RTCP, RTMP, HTTPS, FTP, QoS | IGMP, SMTP, IPv6, ICMP, ARP, TCP, UDP, DHCP, RTSP, DNS, DDNS, UPnP, NTP, HTTP, 802.1x, SNMP, QoS, SSL/TLS, SSH, RTCP, IPv4, RTP, RTMP, HTTPS, FTP | IGMP, SMTP, IPv6, ICMP, ARP, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, QoS, SSL/TLS, SSH, IPv4, RTP, RTCP, RTMP, FTP, HTTPS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | SDK, API, ONVIF (Profile S, Profile G, Profile T, Profile M) | SDK, API, ONVIF (Profile S, Profile G, Profile T, Profile M) |
| Security | TLS 1.3, Password protection, Strong Password, HTTPS encryption, Export operation logs, Basic and Digest Authentication for RTSP, TLS 1.2, Digest SHA256 Authentication for HTTP, WSSE and Digest Authentication for ONVIF | TLS 1.3, Password protection, Strong Password, HTTPS encryption, Export operation logs, TLS 1.2, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF, Basic and Digest Authentication for RTSP | TLS 1.2, TLS 1.3, Password protection, HTTPS encryption, Basic and Digest Authentication for RTSP, WSSE and Digest Authentication for ONVIF, Digest Authentication for HTTP, Digest SHA256 Authentication for HTTP, Strong Password |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||
| PTZ | |||
| Pan Range | -10° ~ 190° | -10° ~ 190° | 360° |
| Pan Speed | 0.1°/s ~ 80°/s | 0.1°/s ~ 80°/s | 0.1°/s ~ 180°/s |
| Tilt Range | -9° ~ 90° | -9° ~ 90° | -15° ~ 90° |
| Tilt Speed | 0.1°/s ~ 80°/s | 0.1°/s ~ 80°/s | 0.1°/s ~ 180°/s |
| Number of Presets (IPC) | 1024 | ||
| Live View | |||
| Maximum Bitstream | 35 | ||
| Maximum Bandwidth | 50 Mbps | ||
| General | |||
| Power | DC48V±25% | ||
| Power Consumption | Max. 88 W | ||
| Dimensions | 523mm*270mm*630mm | ||
| Weight | 14.41Kg | ||
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
| Surge Protection | 6 KV | ||
| Interface | |||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | ||
| Alarm I/O | 7/2 | ||
| Serial Port | 1 × RS485 | ||
| Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet | ||
| Brand |
|---|


Reviews
There are no reviews yet.