• Panoramic dual-lens splicing, three-lens design, capturing both the big picture and details at the same time
• Both the panorama and detail channels utilize 1/1.8″ high-sensitivity CMOS sensors to capture clear images even when light level drops to almost zero at night
• Panorama adopts the cutting-edge splicing technology to output a horizontal 200° and vertical 80° stitched image for wide scenes
• Panorama supports a maximum of 3680 × 1656@30 fps HD video output, while details supports a maximum of 2688 × 1520@30 fps HD video output
• Dual-channel with one IP, provides a panoramic view and live details at the same time
• Built-in Wise-ISP algorithm enables intelligent noise reduction and stunning visual effects in low-light conditions
• Panorama supports motorized vertical adjustment from 0° to 30° to deal with complex scenes.
• Supports panoramic linkage: after an event is detected by the panorama channel, the camera automatically triggers the details channel to track the target and capture snapshots. The supported events include intrusion detection, cross line detection, enter area, and leave area
• Supports drag-to-zoom: user can drag on the panoramic image to view the magnified details of the area of interest at the center of the details channel
• Supports multiple deep-learning video content analysis, including smart intrusion prevention (SIP) and people flow counting for the panorama channel, and SIP, people flow counting, multi-target detection, and automatic tracking for the details channel
• Perimeter protection: supports cross line, enter area, leave area, and intrusion detection; supports classifying and detecting motor vehicles, non-motor vehicles, pedestrians, and triggering alarms
• Multi-target detection: supports classifying, detecting, and capturing motor vehicles, non-motor vehicles, and pedestrians; supports metadata extraction for motor vehicles, non-motor vehicles, faces, and human bodies
• People counting: including people flow counting and crowd density monitoring, suitable for various application scenarios
• Auto tracking: supports classifying and tracking motor vehicles, non-motor vehicles, and pedestrians, and returning to the initial position at the end of the set tracking time
• Supports optical defog, automatically adjusts the defog level as needed
• Full-spectrum illumination: 30 m (98.4 ft) warm light illumination for panorama, and 350 m (1148.3 ft) IR illumination for details
• Adaptive highlight compensation automatically adjusts image brightness at night when there are moving vehicles on the road
• IP67 protection




المواصفات الفنية (Specifications)
| IPC98246EFW-X42-W-VH1 | ||
| Channel | Channel 1 (Panorama) | Channel 2 (Detail) |
| Camera | ||
| Max Resolution | 6 MP | 4 MP |
| Sensor | 1/1.8″ CMOS | |
| Min. Illumination | Color: 0.0005 Lux (F1.2, AGC ON), 0 lux with IR | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| WDR | 120 dB | |
| S/N | >56 dB | |
| Lens | ||
| Digital Zoom | N/A | 16X |
| Optical Zoom | N/A | 42X |
| Field of View (H) | 200°±5° | 59.47° to 2.20° |
| Field of View (V) | 78° | 35.62° to 1.24° |
| Field of View (D) | 260°±5° | 73.14° to 2.59° |
| Focal Length | 2.2 mm | 6 to 252 mm |
| DORI | ||
| DORI Distance (Lens) | 2.2 mm | 6 to 252 mm |
| DORI Distance (Detect) | 34.1 m (111.9 ft.) | 107.2 m to 3330.6 m (351.7 ft. to 10927.2 ft.) |
| DORI Distance (Observe) | 13.7 m (45.0 ft.) | 42.9 m to 1332.2 m (140.8 ft. to 4370.7 ft.) |
| DORI Distance (Recognize) | 6.8 m (22.3 ft.) | 21.4 m to 666.1 m (70.2 ft. to 2185.4 ft.) |
| DORI Distance (Identify) | 3.4 m (11.2 ft.) | 10.7 m to 333.1 m (35.1 ft. to 1092.9 ft.) |
| Video | ||
| Privacy Mask | 24 areas, up to 8 areas per scene | |
| Frame Rate-Main Stream | 6 MP (3680 × 1656), max. 30 fps; 6 MP (3632 × 1632), max. 30 fps; 1200 × 536, max. 30 fps; 960 × 432, max. 30 fps | 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; |
| Frame Rate-Sub Stream | 1200 × 536, max. 30 fps; 960 × 432, max. 30 fps | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; |
| Frame Rate-Third Stream | 960 × 432, max. 30 fps | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Frame Rate Recommendation | 3680 × 1656@30 fps + 1200 × 536@30 fps + 960 × 432@30 fps 3632 × 1632@30 fps + 1200 × 536@30 fps + 960 × 432@30 fps | 2688 × 1520@30 fps + 1080P@30 fps + D1@30 fps 2560 × 1440@30 fps + 1080P@30 fps + D1@30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Up to 8 areas | |
| Video Stream | Triple streams | |
| OSD | Up to 10 OSDs | |
| Intelligent | ||
| Metadata Analyse | Support human body, human face, motor vehicle and non-motor vehicle image capture and attribute collection | |
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target | |
| Auto Tracking | N/A | Support, target filtering: human, non-motor vehicle and vehicle |
| Multi-target Detection | N/A | Support |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |
| People Counting | Support people flow counting and crowd density detection | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Flip | Flip vertical | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support | |
| BLC | Support | |
| Smart IR | N/A | Support |
| Defog | Digital defog | Optical defog |
| Heatwave Reduction | N/A | Support |
| Illuminator | ||
| Light On/Off Control | Auto/Manual | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) | N/A |
| Illumination Distance (VF laser) | N/A | 350 m (1148.2 ft.) |
| Events | ||
| Basic Detection | Motion detection, Audio detection, Tampering alarm, Ultra motion detection | |
| General Function | Watermark, IP address filtering, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | Watermark, IP address filtering, Access policy, Alarm output, Alarm input, User authentication, RTSP authentication, ARP protection, HTTP authentication |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz, 16 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | EZStation, UNV-Link, UNV-Link Pro | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| PTZ | ||
| Number of Presets | N/A | 1024 |
| Preset Patrol | N/A | 16 patrols, up to 64 presets for each patrol |
| Preset Image Freeze | N/A | Support |
| Home Position | N/A | Support |
| Pan Range | N/A | 360° |
| Tilt Range | 0° to 30° | -15° to 90° |
| Pan Speed | N/A | 0.1°/s to 180°/s |
| Tilt Speed | N/A | 0.1°/s to 180°/s |
| 3D Positioning | N/A | Support |
| Number of Patrol | N/A | 16 |
| Snow Removal Mode | N/A | Support |
| Patrol Recording | N/A | Support |
| Interface | ||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 7/2 | |
| Serial Port | 1 × RS485 | |
| Built-in Speaker | N/A | |
| Network | 1 × RJ45 1000 M Base-TX Ethernet | |
| Certification | ||
| EMC | CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) | |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) | |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) | |
| Protection | IP67 (IEC 60529: 1989+AMD1: 1999+AMD2: 2013) IK10 (IEC 62262, Anti-Vandalism Except for the Front Window) | |
| General | ||
| Power | DC 24 V (±25%), AC 24 V (±25%), PoE (IEEE 802.3bt) | |
| Power Consumption | Max. 74 W | |
| Power Interface | Wires with cold-pressed terminal | |
| Dimensions | 456 mm × 223 mm × 266 mm (17.95″ × 8.78″ × 10.47″) (L × W × H) | |
| Weight | 8.4 kg (18.52 lb.) | |
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 6KV | |
| Reset Button | Support | |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |
| Wiper | N/A | Manual |
| Live View | ||
| Maximum Bitstream | 35 | |
| Maximum Bandwidth | 50Mbps | |
| 3D Privacy Mask | N/A | Support |
| Brand |
|---|


Reviews
There are no reviews yet.