| Model Parameters | ||
|---|---|---|
| Model | CS-CV228-A0-3C2WFR | |
| Camera | ||
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|
| Shutter Speed | Self-adaptive shutter | |
| Lens | 2.8mm, view angle: 103° horizontal, 118° diagonal 4mm, view angle: 87° horizontal, 104° diagonal |
|
| Lens Mount | M12 | |
| Day & Night | IR-cut filter with auto-switching |
|
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Compression | ||
| Video Compression | H.265 / H.264 | |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
|
| Image | ||
| Max. Resolution | 1920 × 1080 | |
| Frame Rate | Max: 30fps; Self-adaptive during network transmission |
|
| Network | ||
| Smart Alarm | Motion detection; Active sound and light alarm |
|
| User Defined Alarm Tones | Supports | |
| Wi-Fi Pairing | AP Pairing | |
| Protocol | EZVIZ Cloud Proprietary Protocol |
|
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
|
| Interface | ||
| Storage | MicroSD card slot (Max. 256 GB) |
|
| Wired Network | RJ45 × 1 (10M/100M Adaptive Ethernet Port) |
|
| Wi-Fi | ||
| Standard | IEEE802.11 b/g/n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
|
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
|
| General | ||
| Power Supply | DC 12V/1A | |
| Power Consumption | 6W max | |
| IR Range | Max. 30m (98.43 ft.) | |
| IP Grade | IP67 | |
| Dimensions | Max Diameter: 105 mm (4.13”); Height: 95 mm (3.74”) |
|
| Packaging Dimensions | 147 mm x 145 mm x 173 mm (5.79” x 5.71” x 6.81”) |
|
| Bare Weight | 330g (0.73 lb) | |
| Packaging Contents | ||
| Packaging Contents | C4W camera, Power Adapter (1.5m / 4.9 ft.), Base, Screw Kit, Waterproof Kit, Quick Start Guide |
|
| Operating Environment | ||
| Temperature | -30ºC to 60ºC (-22°F to 140 °F) |
|
| Humidity | 95% or less (non-condensing) |
|
| Certifications | ||
| Certifications | UL / FCC / CE / WEEE / REACH / RoHS |
|
C4W
0,00 EGP
10 متوفر في المخزون
| Brand |
|---|


Reviews
There are no reviews yet.